Residential policy
Valuation report
The only valuation type available is a lender’s valuation report which is for Clydesdale to calculate how much we can lend. This may involve a physical inspection of the property or be completed remotely without visiting the property. The customer may want to separately instruct a firm of their choosing to carry out a valuation or survey.
Fees
We offer a range of products with one free valuation for properties valued up to £3m. If the property is valued over £3m we'll cover the first £1,640 of the valuation fee. Our product details will make clear if a free valuation applies.
The fees below include VAT and an administration fee. The cost to Clydesdale may differ from the fee charged.
We may also charge a reinspection fee of £58.75 where a valuation expires and needs to be updated or where work has been carried out and the valuation needs to be updated.
| Valuation | Fee (£) |
|---|---|
| Up to £100,000 | 124 |
| £100,001 - £150,000 | 139 |
| £150,001 - £200,000 | 163 |
| £200,001 - £250,000 | 181 |
| £250,001 - £300,000 | 200 |
| £300,001 - £350,000 | 216 |
| £350,001 - £400,000 | 229 |
| £400,001 - £450,000 | 249 |
| £450,001 - £500,000 | 272 |
| £500,001 - £600,000 | 312 |
| £600,001 - £700,000 | 357 |
| £700,001 - £800,000 | 401 |
| £800,001 - £900,000 | 445 |
| £900,001 - £1,000,000 | 488 |
| £1,000,001 - £1,250,000 | 681 |
| £1,250,001 - £1,500,000 | 775 |
| £1,500,001 - £1,750,000 | 828 |
| £1,750,001 - £2,000,000 | 880 |
| £2,000,001 - £2,250,000 | 1,276 |
| £2,250,001 - £2,500,000 | 1,398 |
| £2,500,001 - £2,750,000 | 1,519 |
| £2,750,001 - £3,000,000 | 1,640 |
| £3,000,001 - £3,500,000 | 1,883 |
| £3,500,001 - £4,000,000 | 2,005 |
| £4,000,001 - £4,500,000 | 2,126 |
| £4,500,001 - £5,000,000 | 2,247 |
| Over £5,000,000 | Quoted individually |
View transcripts criteria